Important Dates
Event | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|
Billing Date | 6/27/2023 | 12/1/2023 | 3/26/2024 | 6/24/2024 | 12/1/2024 |
Payment Due Date | 7/20/2023 | 1/4/2024 | 4/28/2024 | 7/24/2024 | 1/6/2025 |
Financial Aid Disbursement | 8/21/2023 | 1/8/2024 | 5/2/2024 | 8/26/2024 | 1/6/2025 |
Refund Start Date | 8/23/2023 | 1/10/2024 | 5/4/2024 | 9/4/2024 | 1/15/2025 |
Term Start Date | 8/21/2023 | 1/2/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 |
Mandatory Fees
Fee | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|
Tuition | $16,324 | $16,324 | $16,324 | $16,324 | $8,606 |
Health Service Fee | $526 | $526 | $526 | $848 | $848 |
Technology Fee | $326 | $326 | $326 | $504 | $504 |
Administration Fee | $98 | $98 | $98 | $151 | $151 |
Library Fee | $88 | $88 | $88 | $136 | $136 |
Additional Fees
Fee | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|
Months of insurance | August - December | January - April | May - August | September- December | January- May |
Health Insurance Premium* | $3,345 | $2,676 | $2,796 | $2,916 | $3,645 |
Program Fee | $130 | $104 | $104 | $104 | $130 |
Total Health Insurance | $3,475 | $2,780 | $2,900 | $3,020 | $3,775 |
Delta Care USA | $91.95 | $73.56 | $73.56 | $73.56 | $91.95 |
Delta Dental PPO | $270.20 | $216.16 | $216.16 | $216.16 | $270.20 |
Vision Insurance | $34.40 | $27.52 | $27.52 | $27.52 | $34.40 |