Important Dates
Important Date | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|---|---|---|---|
Billing Date | 6/24/2024 | 12/1/2024 | 3/26/2025 | TBD | TBD | TBD |
Payment Due Date | 7/24/2024 | 1/6/2025 | 4/28/2025 | TBD | TBD | TBD |
Financial Aid Disbursement | 8/26/2024 | 1/6/2025 | 5/5/2025 | TBD | TBD | TBD |
Refund Start Date | 9/4/2024 | 1/15/2025 | 5/14/2025 | TBD | TBD | TBD |
Term Start Date | 8/26/2024 | 1/6/2025 | 5/5/2025 | TBD | TBD | TBD |
Mandatory Fees
Mandatory Fee | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|---|---|---|---|
Tuition | $14,145 | $14,145 | $14,145 | $14,145 | $14,145 | $14,145 |
Health Service Fee | $565 | $565 | $565 | TBD | TBD | TBD |
Technology Fee | $336 | $565 | $565 | TBD | TBD | TBD |
Administration Fee | $101 | $101 | $101 | TBD | TBD | TBD |
Library Fee | $91 | $91 | $91 | TBD | TBD | TBD |
Student Insurance
Additional Fees | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 |
---|---|---|---|---|---|---|
Months of insurance | August - December | January - April | May - August | September - December | January - April | May - August |
Health Insurance* | $3,645 | $2,916 | TBD | TBD | TBD | TBD |
Program Fee | $130 | $104 | TBD | TBD | TBD | TBD |
Total Health Insurance* | $3,775 | $3,020 | TBD | TBD | TBD | TBD |
Delta Care USA | $91.45 | $73.16 | TBD | TBD | TBD | TBD |
Delta Dental PPO | $270.20 | $216.16 | TBD | TBD | TBD | TBD |
Vision Insurance | $34.40 | $27.52 | TBD | TBD | TBD | TBD |