Important Dates
Event | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 |
---|---|---|---|---|---|---|---|
Billing Date | 12/1/2024 | TBD | TBD | TBD | TBD | TBD | TBD |
Payment Due Date | 1/6/2025 | TBD | TBD | TBD | TBD | TBD | TBD |
Financial Aid Disbursement | 1/6/2025 | TBD | TBD | TBD | TBD | TBD | TBD |
Refund Start Date | 1/15/2025 | TBD | TBD | TBD | TBD | TBD | TBD |
Term Start Date | 1/6/2025 | TBD | TBD | TBD | TBD | TBD | TBD |
Mandatory Fees
Fee | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 |
---|---|---|---|---|---|---|---|
Tuition | $19,021 | $19,021 | $12,680 | $12,681 | $19,021 | $19,021 | $19,021 |
Health Service Fee | $848 | $848 | TBD | TBD | TBD | TBD | TBD |
Disability Insurance | $30 | TBD | TBD | TBD | TBD | TBD | TBD |
Research Fee | $150 | $150 | $0 | $0 | $0 | TBD | TBD |
Matriculation Fee | $250 | $250 | TBD | TBD | TBD | TBD | TBD |
Graduation Fee | $200 | $200 | $0 | $0 | $0 | TBD | TBD |
Educational Facility Fee | $328 | $328 | TBD | TBD | TBD | TBD | TBD |
Software Fee | $360 | $360 | TBD | TBD | TBD | TBD | TBD |
Technology Fee | $504 | $504 | TBD | TBD | TBD | TBD | TBD |
Additional Fees
Additional Fee | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 |
---|---|---|---|---|---|---|---|
Months of Insurance | January - April | May - August | September - December | January- May | June - August | September- December | January - May |
Health Insurance Premium* | $2,916 | TBD | TBD | TBD | TBD | TBD | TBD |
Health Insurance WCM Subsidy | ($240) | TBD | TBD | TBD | TBD | TBD | TBD |
Program Fee | $78 | TBD | TBD | TBD | TBD | TBD | TBD |
Total Health Insurance* | $2,754 | TBD | TBD | TBD | TBD | TBD | TBD |
Delta Care USA | $73.56 | TBD | TBD | TBD | TBD | TBD | TBD |
Delta Dental PPO | $216.16 | TBD | TBD | TBD | TBD | TBD | TBD |
Vision Insurance | $27.52 | TBD | TBD | TBD | TBD | TBD | TBD |
Housing- Number of Months | 4 | 4 | 4 | 5 | 3 | 4 | 5 |