Important Dates
Event | Fall 2020 | Spring 2021 |
---|---|---|
Billing Date | 6/1/2020 | 12/1/2020 |
Payment Due Date | 6/29/2020 | 1/4/2021 |
Financial Aid Disbursement | 7/5/2020 | 1/6/2021 |
Refund Start Date | 7/7/2020 | 1/13/2021 |
Term Start Date | 7/5/2020 | 1/25/2021 |
Mandatory Fees
Fee | Fall 2020 | Spring 2021 |
---|---|---|
Tuition | ||
Health Record Fee | ||
Technology Fee | ||
Administration Fee | $450 | $450 |
Library Fee | ||
Textbook Fee | $365 | $365 |
Student Fees
A full list of fees and descriptions can be found here.