Important Dates
Event | Summer 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|
Billing Date | 6/24/2024 | 6/24/2024 | 12/1/2022 | 6/23/2025 | 12/1/2025 |
Payment Due Date | 7/24/2024 | 7/24/2024 | 1/6/2025 | 8/25/2025 | 1/5/2026 |
Term Start Date | 7/3/2024 | 8/26/2024 | 1/6/2025 | 8/25/2025 | 1/5/2026 |
Mandatory Fees
Fee | Summer 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|
Tuition | $10,043 | $10,043 | $10,043 | $15,064 | $15,064 |
Health Record Fee* | $75 | $75 | $75 | $75 | $75 |
Technology Fee | $336 | $336 | $336 | $519 | $519 |
Administration Fee | $101 | $101 | $101 | $156 | $156 |
Library Fee | $91 | $91 | $91 | $140 | $140 |
Summer Intensive Program
The cost below is inclusive of all fees. The Summer Intensive program charge is not accessed to students enrolled in the MSCEP degree program.
Fee | Summer Intensive |
---|---|
Tuition | $7,400 |
Additional Fees
Fee | Summer 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|
Months of insurance | July- August | September- December | January - June | July - December | January- May |
Health Insurance Premium | $1,458 | $2,916 | $4,374 | $4,374 | $3,645 |
Program Fee | $52 | $104 | $156 | $156 | $130 |
Total Health Insurance | $1,510 | $3,020 | $4,530 | $4,530 | $3,775 |
Delta Care USA | $36.78 | $73.16 | $110.34 | - | - |
Delta Dental PPO | $108.08 | $216.16 | $324.24 | - | - |
Vision Insurance | $13.76 | $27.52 | $41.28 | - | - |
* If you elect or are required to be enrolled in the Student Health Plan, the Health Record Fee will be replaced with the Health Service Fee. This fee is $1,824 for the year. Full details for Health Insurance can be found here.