Event | Spring 2021 | Summer 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 | Spring 2023 |
---|---|---|---|---|---|---|---|
Billing Date | 1/15/2021 | 4/1/2021 | 7/27/2021 | 12/1/2021 | 3/28/2022 | 6/17/2022 | 12/1/2022 |
Payment Due Date | 2/19/2021 | 4/30/2021 | 8/25/2021 | 1/27/2022 | 4/28/2022 | 7/18/2022 | 1/5/2023 |
Financial Aid Disbursement | 2/22/2021 | 5/3/2021 | 8/30/2021 | 1/31/2022 | 5/31/2022 | 8/23/2022 | 1/31/2023 |
Refund Start Date | 2/24/2021 | 5/6/2021 | 9/1/2021 | 2/3/2022 | 6/1/2022 | 8/24/2022 | 2/1/2023 |
Term Start Date | 2/22/2021 | 5/3/2021 | 8/30/2021 | 1/31/2022 | 5/23/2022 | 8/22/2022 | 1/30/2023 |
Mandatory Fees
Fee | Spring 2021 | Summer 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 | Spring 2023 |
---|---|---|---|---|---|---|---|
Tuition | $16,411 | $16,411 | $10,941 | $10,941 | $10,940 | $16,411 | $16,411 |
Health Service Fee | $709 | $709 | $500 | $500 | $500 | 765 | 765 |
Disability Insurance | $30 | $30 | $20 | $20 | $20 | $30 | $30 |
Research Fee | $0 | $0 | $100 | $100 | $100 | $0 | $0 |
Matriculation Fee | $250 | $250 | $167 | $167 | $166 | $250 | $250 |
Graduation Fee | $200 | $200 | $0 | $0 | $0 | $200 | $200 |
Educational Facility Fee | $275 | $275 | $200 | $200 | $200 | $306 | $306 |
Software Fee | $260 | $260 | $173 | $173 | $174 | $260 | $260 |
Technology Fee | $450 | $450 | $309 | $309 | $308 | $474 | $474 |
Additional Fees
Additional Fee | Spring 2021 | Summer 2021 | Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 | Spring 2023 |
---|---|---|---|---|---|---|---|
Months of Insurance | February - April | May - August | September - December | January- May | June - August | September- December | January - May |
Health Insurance Premium | $1,560 | $2,180 | $2,280 | $2,850 | $1,790 | $2,440 | $3,050 |
Health Insurance WCM Subsidy | ($135) | ($190) | ($200) | ($250) | ($150) | ($220) | ($275) |
Program Fee | $75 | $100 | $100 | $125 | $75 | $100 | $125 |
Total Health Insurance | $1,635 | $2,090 | $2,180 | $2,725 | $1,715 | $2,320 | $2,900 |
Managed Dental Care Insurance | $36.78 | $73.56 | $73.56 | $91.95 | $55.17 | $73.16 | $91.45 |
Dental Guard Preferred Insurance | $135.10 | $270.20 | $270.20 | $337.75 | $202.65 | $243.20 | $304 |
Vision Insurance | $13.76 | $27.52 | $27.52 | $34.40 | $20.64 | $27.52 | $34.40 |
Housing- Number of Months | 2.5 | 4 | 4 | 5 | 3 | 4 | 5 |
Housing Charges based on individual move in and move out dates. Please see their webpage here for more information.
Student Fees
A full list of fees and descriptions can be found here.