Event | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Billing Date | 1/12/2024 | 3/26/2024 | 6/24/2024 | 12/1/2024 | TBD | TBD | TBD |
Payment Due Date | 2/14/2024 | 4/24/2024 | 7/24/2024 | 1/6/2025 | TBD | TBD | TBD |
Financial Aid Disbursement | 2/27/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | TBD | TBD | TBD |
Refund Start Date | 2/29/2024 | 5/1/2024 | 9/4/2024 | 1/15/2025 | TBD | TBD | TBD |
Term Start Date | 2/20/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | TBD | TBD | TBD |
Mandatory Fees
Fee | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Tuition | $18,467 | $18,467 | $12,311 | $12,311 | $12,312 | $18,467 | $18,467 |
Health Service Fee | $789 | $789 | $565 | $565 | $565 | TBD | TBD |
Disability Insurance | $30 | $30 | $20 | $20 | TBD | TBD | TBD |
Research Fee | $150 | $150 | $0 | $0 | $0 | TBD | TBD |
Matriculation Fee | $250 | $250 | $167 | $167 | $166 | TBD | TBD |
Graduation Fee | $200 | $200 | $0 | $0 | $0 | TBD | TBD |
Educational Facility Fee | $312 | $312 | $218 | $218 | $218 | TBD | TBD |
Software Fee | $360 | $360 | $240 | $240 | $240 | TBD | TBD |
Technology Fee | $489 | $489 | $336 | $336 | $336 | TBD | TBD |
Additional Fees
Additional Fee | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Months of Insurance | February - April | May - August | September - December | January- May | June - August | September- December | January - May |
Health Insurance Premium | $2,007 | $2,796 | $2,916 | $3,645 | $2,187 | TBD | TBD |
Health Insurance WCM Subsidy | ($180) | ($240) | ($240) | ($300) | ($180) | TBD | TBD |
Program Fee | $78 | $104 | $104 | $130 | $78 | TBD | TBD |
Total Health Insurance | $1,905 | $2,676 | $2,780 | $3,475 | $2,085 | TBD | TBD |
Managed Dental Care Insurance | $36.78 | $73.56 | $73.56 | $91.95 | TBD | TBD | TBD |
Delta Dental PPO | $162.12 | $216.16 | $216.16 | $270.20 | TBD | TBD | TBD |
Vision Insurance | $20.64 | $27.52 | $27.52 | $34.40 | $20.14 | TBD | TBD |
Housing- Number of Months | 2.5 | 4 | 4 | 5 | 3 | 4 | 5 |
Housing Charges based on individual move in and move out dates. Please see their webpage here for more information.
Student Fees
A full list of fees and descriptions can be found here.