Important Dates
| Event | Fall 2020 | Spring 2021 |
|---|---|---|
| Billing Date | 6/25/2020 | 12/1/2020 |
| Payment Due Date | 7/27/2020 | 1/4/2021 |
| Financial Aid Disbursement | 8/24/2020 | 1/6/2021 |
| Refund Start Date | 8/26/2020 | 1/8/2021 |
| Term Start Date | 8/24/2020 | 1/6/2021 |
Mandatory Fees
| Fee | Fall 2020 | Spring 2021 |
|---|---|---|
| Tuition | ||
| Health Service Fee | ||
| Disability Insurance | $26 | $26 |
| University Fee | ||
| Education Facility Fee | ||
| Transportation Fee | ||
| Class of '21 Dues | ||
| Class of '22 Dues | ||
| Class of '23 Dues | ||
| Class of '24 Dues |
Student Fees
A full list of fees and descriptions can be found here.
