Important Dates
Event | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|---|---|
Billing Date | 6/27/2023 | 12/1/2023 | 3/26/2024 | 6/24/2024 | 12/1/2024 | 3/26/2025 |
Payment Due Date | 7/20/2023 | 1/4/2024 | 4/24/2024 | 7/24/2024 | 1/6/2025 | 4/28/2025 |
Financial Aid Disbursement | 8/21/2023 | 1/8/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | 5/5/2025 |
Refund Start Date | 8/23/2023 | 1/10/2024 | 5/1/2024 | 9/4/2024 | 1/15/2025 | 5/14/2025 |
Term Start Date | 8/21/2023 | 1/2/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | 5/5/2025 |
Mandatory Fees
Fee | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|---|---|
Tuition | $13,733 | $13,733 | $13,734 | $13,733 | $13,733 | $13,734 |
Health Service Fee | $526 | $526 | $526 | $565 | $565 | $565 |
Technology Fee | $326 | $326 | $326 | $336 | $336 | $336 |
Administration Fee | $98 | $98 | $98 | $101 | $101 | $101 |
Library Fee | $88 | $88 | $88 | $91 | $91 | $91 |
Student Insurance
Additional Fees | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 |
---|---|---|---|---|---|---|
Months of insurance | August - December | January - April | May - August | September - December | January - April | May - August |
Health Insurance* | $3,345 | $2,676 | $2,812 | $2,916 | $2,916 | TBD |
Program Fee | $130 | $104 | $104 | $104 | $104 | TBD |
Total Health Insurance* | $3,475 | $2,780 | $2,900 | $3,020 | $3.020 | TBD |
Delta Care USA | $91.95 | $73.56 | $73.56 | $73.56 | $73.56 | TBD |
Delta Dental PPO | $270.2 | $216.16 | $216.16 | $216.16 | $216.16 | TBD |
Vision Insurance | $34.40 | $27.52 | $27.52 | $27.52 | $27.52 | TBD |