Important Dates
| Event | Summer 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 |
|---|---|---|---|---|---|
| Billing Date | 6/23/2025 | 6/23/2025 | 12/1/2025 | TBD | TBD |
| Payment Due Date | 7/25/2025 | 8/25/2025 | 1/5/2026 | TBD | TBD |
| Term Start Date | 7/1/2025 | 8/25/2025 | 1/5/2026 | TBD | TBD |
Mandatory Fees
| Fee | Summer 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 |
|---|---|---|---|---|---|
| Tuition | $10,213 | $10,213 | $10,213 | $15,320 | $15,320 |
| Health Record Fee* | $75 | $75 | $75 | TBD | TBD |
| Technology Fee | $346 | $346 | $346 | TBD | TBD |
| Administration Fee | $104 | $104 | $104 | TBD | TBD |
| Library Fee | $93 | $93 | $93 | TBD | TBD |
Summer Intensive Program
The cost below is inclusive of all fees. The Summer Intensive program charge is not accessed to students enrolled in the MSCEP degree program.
| Fee | Summer Intensive |
|---|---|
| Tuition | $7,500 |
Additional Fees
| Fee | Summer 2025 | Fall 2025 | Spring 2026 | Fall 2026 | Spring 2027 |
|---|---|---|---|---|---|
| Months of insurance | July- August | September- December | January - June | July - December | January- May |
| Health Insurance Premium* | $1,458 | $2,916 | $4,014 | TBD | TBD |
| Program Fee | $52 | $104 | $156 | TBD | TBD |
| Total Health Insurance | $1,510 | $3,020 | $4,530 | TBD | TBD |
*if you elect or are required to be enrolled in the Student Health Plan, the Health Record Fee will be replaced with the Health Service Fee. This fee is $1,696 for the year and is not covered by the Program Fees Credit. Full details for Health Insurance can be found here.
