Important Dates
Event | Spring 2023 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|---|---|
FAFSA Deadline | 1/15/2023 | 1/15/2023 | 6/1/2023 | 6/1/2023 | 1/15/2024 | 6/1/2024 | 6/1/2024 |
Billing Date | 1/11/2023 | 3/23/2023 | 6/27/2023 | 12/1/2023 | 3/26/2024 | 6/24/2024 | 12/1/2024 |
Payment Due Date | 2/13/2023 | 4/27/2023 | 7/27/2023 | 1/4/2024 | 4/24/2024 | 7/24/2024 | 12/30/2024 |
Financial Aid Disbursement | 2/21/2023 | 5/02/2023 | 8/28/2023 | 1/8/2024 | 5/29/2024 | 8/19/2024 | 12/30/2024 |
Refund Start Date | 2/22/2023 | 5/03/2023 | 8/30/2023 | 1/10/2024 | 5/29/2024 | 8/28/2024 | 1/8/2025 |
Term Start Date | 2/15/2023 | 05/01/2023 | 8/28/2023 | 1/8/2024 | 5/28/2024 | 8/19/2024 | 12/30/2024 |
Mandatory Fees
Fee | Spring 2023 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|---|---|
Tuition | $17,757 | $17,757 | $11,838 | $11,838 | $11,838 | $17,757 | $17,757 |
Health Service Fee | $765 | $765 | $526 | $526 | $526 | $848 | $848 |
Disability Insurance | $30 | $30 | $20 | $20 | $20 | $30 | $30 |
Research Fee | $150 | $150 | $0 | $0 | $0 | $150 | $150 |
Matriculation Fee | $250 | $250 | $167 | $167 | $166 | $250 | $250 |
Graduation Fee | $200 | $200 | $0 | $0 | $0 | $200 | $200 |
Educational Facility Fee | $306 | $306 | $208 | $208 | $208 | $328 | $328 |
Software Fee | $260 | $260 | $173 | $173 | $174 | $360 | $360 |
Technology Fee | $474 | $474 | $326 | $326 | $326 | $504 | $504 |
Additional Fees
Additional Fee | Spring 2023 | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 |
---|---|---|---|---|---|---|---|
Months of Insurance | February - April | May - August | September - December | January- May | June - August | September- December | Jan- May |
Health Insurance Premium* | $1,830 | $2,552 | $2,676 | $3,345 | $2,127 | $2,916 | $3,645 |
Health Insurance WCM Subsidy | ($165) | ($220) | ($240) | ($300) | ($180) | ($240) | ($300) |
Program Fee | $75 | $75 | $104 | $130 | $78 | $104 | $130 |
Total Health Insurance | $1,740 | $2,407 | $2,540 | $3,175 | $2,025 | $2,780 | $3,475 |
Delta Care USA | $55.17 | $73.36 | $73.56 | $91.95 | $55.17 | $73.36 | $91.95 |
Delta Dental PPO | $162.12 | $229.68 | $216.16 | $270.20 | $162.12 | $216.16 | $270.20 |
Vision Insurance | $20.64 | $27.52 | $27.52 | $34.40 | $20.64 | $27.52 | $34.40 |
Housing- Number of Months | 2.75 | 4 | 4 | 5 | 3 | 4 | 5 |
Housing Charges based on individual move in and move out dates. Please see their webpage here for more information.