Event | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Billing Date | 1/12/2024 | 3/26/2024 | 6/24/2024 | 12/1/2024 | 3/28/2025 | 6/23/2025 | 12/5/2025 |
Payment Due Date | 2/14/2024 | 4/24/2024 | 7/24/2024 | 1/6/2025 | 6/2/2025 | 8/25/2025 | 1/5/2026 |
Financial Aid Disbursement | 2/27/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | 6/2/2025 | 8/25/2025 | 1/5/2026 |
Refund Start Date | 2/29/2024 | 5/1/2024 | 9/4/2024 | 1/15/2025 | 6/12/2025 | 9/4/2025 | 1/15/2026 |
Term Start Date | 2/20/2024 | 4/29/2024 | 8/26/2024 | 1/6/2025 | 6/2/2025 | 8/25/2025 | 1/5/2026 |
Mandatory Fees
Fee | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Tuition | $18,467 | $18,467 | $12,311 | $12,311 | $12,312 | $18,467 | $18,467 |
Health Service Fee | $789 | $789 | $565 | $565 | $565 | $912 | $912 |
Disability Insurance | $30 | $30 | $20 | $20 | $20 | $30 | $30 |
Research Fee | $150 | $150 | $0 | $0 | $0 | $150 | $150 |
Matriculation Fee | $250 | $250 | $167 | $167 | $166 | $250 | $250 |
Graduation Fee | $200 | $200 | $0 | $0 | $0 | $200 | $200 |
Educational Facility Fee | $312 | $312 | $218 | $218 | $218 | $345 | $345 |
Software Fee | $360 | $360 | $240 | $240 | $240 | $360 | $360 |
Technology Fee | $489 | $489 | $336 | $336 | $336 | $519 | $519 |
Additional Fees
Additional Fee | Spring 2024 | Summer 2024 | Fall 2024 | Spring 2025 | Summer 2025 | Fall 2025 | Spring 2026 |
---|---|---|---|---|---|---|---|
Months of Insurance | February - April | May - August | September - December | January- May | June - August | September- December | January - May |
Health Insurance Premium | $2,007 | $2,796 | $2,916 | $3,645 | $2,187 | $2,916 | $3,645 |
Health Insurance WCM Subsidy | ($180) | ($240) | ($240) | ($300) | ($180) | ($240) | ($300) |
Program Fee | $78 | $104 | $104 | $130 | $78 | $104 | $130 |
Total Health Insurance | $1,905 | $2,676 | $2,780 | $3,475 | $2,085 | $2,780 | $3,475 |
Delta Care USA** | $36.78 | $73.56 | $73.56 | $91.95 | $18.39 | - | - |
Delta Dental PPO** | $162.12 | $216.16 | $216.16 | $270.20 | $54.04 | - | - |
Vision Insurance** | $20.64 | $27.52 | $27.52 | $34.40 | $6.88 | - | - |
Housing- Number of Months | 2.5 | 4 | 4 | 5 | 3 | 4 | 5 |
Housing Charges based on individual move in and move out dates. Please see their webpage here for more information.
Student Fees
A full list of fees and descriptions can be found here.
Reference to your programs Cost of Attendance can be found here.
*Health Insurance Rates are effective for July 2025 - June 2026 and are subject to change until final.
** Dental/Vision Insurance: New for FY2026, students interested in dental/vision coverage will need to self enroll and pay for dental/vision coverage.
Students with vision and/or dental insurance charges from June to August 2025 will have their bill and coverage updated to reflect a termination of June 30, 2025. The charge reflected above under Summer 2025 is for the month of June.