Includes MS in Heath Informatics, MS in Health Policy and Economics, MS in Biostatistics and Data Science and Certificate Program
Important Dates
| Event | Fall 2025 | Spring 2026 | Summer 2026 | 
|---|---|---|---|
| Billing Date | 7/25/2025 | 12/5/2025 | 4/11/2026 | 
| Payment Due Date | 9/8/2025 | 1/12/2026 | 5/11/2026 | 
| Financial Aid Disbursement | 9/15/2025 | 1/19/2026 | 5/18/2026 | 
| Refund Start Date | 9/18/2025 | 1/29/2026 | 5/21/2026 | 
| Term Start Date | 9/8/2025 | 1/12/2026 | 5/11/2026 | 
Mandatory Fees
| Fee* | Fall 2025 | Spring 2026 | Summer 2026 | 
|---|---|---|---|
| Tuition Per Credit | $2,059 | $2,059 | $2,059 | 
| Health Service Fee | $608 | $608 | $608 | 
| Technology Fee | $346 | $346 | $346 | 
| Administration Fee | $104 | $104 | $104 | 
| Library Fee | $93 | $93 | $93 | 
| Health Record Fee | $50 | $50 | $50 | 
Additional Fees
| Fee | Fall 2025 | Spring 2026 | Summer 2026 | 
|---|---|---|---|
| Months of Insurance* | September- December | January- April | May - August | 
| Health Insurance Premium | $2,916 | $2,916 | TBD | 
| Program Fee | $104 | $104 | TBD | 
| Total Health Insurance* | $3,020 | $3,020 | TBD | 
 
          